Top Brands
Huge selection of big name brands
Huge selection of big name brands
On selected products
View the benefits...
Over 40 years experience







Technical data
| Rated input power | 650 W |
| Stroke rate at no load | 500 – 3,100 spm |
| Weight | 2,6 kg |
| Cable length | 2.5 m |
| Tool dimensions (width) | 80 mm |
| Tool dimensions (length) | 332 mm |
| Tool dimensions (height) | 212 mm |
| Packaging dimensions (width x length x height) | 325 x 400 x 110 mm |
| Voltage, electrical | 240 V |
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
Cutting depth
| Cutting depth in wood | 90 mm |
| Cutting depth in aluminium | 20 mm |
| Cutting depth in non-alloyed steel | 10 mm |
Noise/vibration information
| Sound pressure level | 87 dB(A) |
| Sound power level | 98 dB(A) |
| Uncertainty K | 5 dB |