Top Brands
Huge selection of big name brands
Huge selection of big name brands
On selected products
View the benefits...
Over 40 years experience






Technical Data
| Rated input power | 1,100 W |
| Stroke rate at no load | 0 – 2,700 spm |
| Weight | 3.6 kg |
| Saw, stroke length | 28 mm |
| Tool dimensions (width) | 95 mm |
| Tool dimensions (length) | 497 mm |
| Tool dimensions (height) | 160 mm |
| Packaging dimensions (width x length x height) | 295 x 580 x 140 mm |
| Voltage, electrical | 110 V |
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 93 dB(A); Sound power level 104 dB(A). Uncertainty K= 3 dB |
Cutting Depth
| Cutting depth in wood | 230 mm |
| Cutting depth in metal profiles and metal pipes | 20 mm |
Noise/vibration information
| Sound pressure level | 93 dB(A) |
| Sound power level | 104 dB(A) |
| Uncertainty K | 3 dB |