Top Brands
Huge selection of big name brands
Over the festive period, we’ll be closed from 24th of December, reopening on the 2nd of January
Huge selection of big name brands
On selected products
View the benefits...
Over 40 years experience






Technical data
| Max. impact energy | 1.7 J |
| Impact rate at rated speed | 0 – 4,550 bpm |
| Rated speed | 0 – 1,400 rpm |
| Battery voltage | 18 V |
| Tool holder | SDS plus |
| Tool dimensions (length) | 285 mm |
| Packaging dimensions (width x length x height) | 360 x 446 x 155 mm |
| Battery capacity | 5,0 Ah |
| Charging time (80%/100%) approx. | 30/45 min [5.0 Ah] |
| Weight incl. battery | 2,6 kg |
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
Drilling Range
| Drilling dia. concrete, hammer drill bits, from | 4 mm |
| Drilling dia. concrete, hammer drill bits, up to | 18 mm |
| Drilling dia. in concrete with hammer drill bits | 4 – 18 mm |
| Opt. app. range in concrete with hammer drill bits | 4 – 10 mm |
| Max. drilling diameter in metal | 13 mm |
| Max. drilling diameter in wood | 20 mm |
Noise/vibration information
| Sound pressure level | 91 dB(A) |
| Sound power level | 102 dB(A) |
| Uncertainty K | 1.5 dB |