Top Brands
Huge selection of big name brands
Huge selection of big name brands
On selected products
View the benefits...
Over 40 years experience
Technical Data
Rated input power | 750 W |
No-load speed, 1st gear | 0 – 2,800 rpm |
Power output | 380 W |
Weight | 2.2 kg |
Rated torque | 2.3 Nm |
Drill spindle connecting thread | 1/2" – 20 UNF |
Chuck capacity, min./max. | 1.5 – 13 mm |
Tool dimensions (width) | 83 mm |
Tool dimensions (length) | 285 mm |
Tool dimensions (height) | 214 mm |
Impact rate at no-load speed | 0 – 47,600 bpm |
Packaging dimensions (width x length x height) | 350 x 375 x 110 mm |
Drill chuck, version | Keyless chuck |
Voltage, electrical | 110 V |
Spindle collar diameter | 43,0 mm |
Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
Drilling Range
Drilling diameter in wood | 30 mm |
Drilling diameter in steel | 13 mm |
Drilling diameter in masonry | 18 mm |
Noise/vibration information
Sound pressure level | 99 dB(A) |
Sound power level | 110 dB(A) |
Uncertainty K | 5 dB |